Family apartment
Ideal family apartment
Apartment has 1 bedroom, a living room, a kitchenette and a spacious hallway. The area is approx. 50m².
The accommodation capacity is up to 5 people, where 2 sleep on a double bed, 1 on a comfortable sofa equipped with a mattress and 1 on a folding chair. Access to the balcony from the living room and bedroom.
Photos From Our Apartment
Apartment equipment
Up to 5 people
LCD TV
Internet connection
Washing machine
Refrigerator
Cooker
Microwave
Kettle
Current Pricelist
Datum (sezóna) | 1-2 osoby | 3 osoby | 4 osoby | 5 osob |
---|---|---|---|---|
23. 12. – 1. 1. | 120 | 120 | 120 | 120 |
2. 1. – 5. 3. | 70 | 75 | 80 | 85 |
6. 3. – 31. 3. | 65 | 70 | 75 | 80 |
1. 4. – 15. 5. | 60 | 65 | 70 | 75 |
16. 5. – 30. 6. | 65 | 70 | 75 | 80 |
1. 7. – 8. 9. | 90 | 95 | 100 | 105 |
9. 9. – 14. 10. | 65 | 70 | 75 | 80 |
15. 10. – 30. 11. | 60 | 65 | 70 | 75 |
1. 12. – 23. 12. | 65 | 70 | 75 | 80 |
23. 12. – 1. 1. | 120 | 120 | 120 | 120 |
Rates in EUR / night
Minimum number of nights
Less 1 night: surcharge +20%
- 5 nights: 1.1. – 1.1. + 24.12. – 31.12.
- 3 nights: 2.1. – 5.3. + 16.5.- 30.6. + 12.9. – 14.10
- 2 nights: 6.3. – 31.3. + 1.12. – 23.12.
- 4 nights: 1.7. – 11.9.
- 1 night: 1.4. – 15.5. + 15.10.- 30.11.
In rate is is not inclusive:
- End-cleans 60 EUR
- Localtax 2,7 EUR/person older 16 years/night