Ossiacher See Appartment
Attic apartment with beautiful lake views
The apartment has 2 bedrooms, a temporary living room, kitchen and dining area. The area of the apartment is about 80m².
Accommodation capacity is 7 people, 4 sleeping on double beds and 2 on a comfortable sofa, which is equipped with a classic mattress. The seventh person sleeps on a couch located in one bedroom.
The apartment also has a balcony, which offers a wonderful view of the lake and the Ossiach monastery.
Photos From Our Apartment
Apartment equipment
Up to 7 people
LCD TV
Internet connection
Washing machine
Refrigerator
Cooker
Microwave
Kettle
Current Pricelist
Datum (sezóna) | 1-2 osoby | 3 osoby | 4 osoby | 5 osob | 6 osob | 7 osob |
---|---|---|---|---|---|---|
22.12-1.1.2022 | 120 | 120 | 120 | 135 | 150 | 165 |
2.2.-20.3.2022 | 60 | 70 | 80 | 90 | 100 | 110 |
20.3.2022-3.4.2022 | 50 | 55 | 65 | 75 | 85 | 95 |
Rates in EUR / night
Minimum number of nights
Less 1 night: surcharge +20%
- 5 nights: 1.1. – 1.1. + 24.12. – 31.12.
- 3 nights: 2.1. – 5.3. + 16.5.- 30.6. + 12.9. – 14.10
- 2 nights: 6.3. – 31.3. + 1.12. – 23.12.
- 4 nights: 1.7. – 11.9.
- 1 night: 1.4. – 15.5. + 15.10.- 30.11.
In rate is is not inclusive:
- End-cleans 60 EUR
- Localtax 2,7 EUR/person older 16 years/night